<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 2:08 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://auroranotify.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Aurora Borealis Notifications</title>
		<link><![CDATA[https://auroranotify.com]]></link>
		<description><![CDATA[Aurora Borealis Notifications]]></description>
		<lastBuildDate><![CDATA[Sun, 02 Mar 2025 06:52:46 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://auroranotify.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://auroranotify.com/data/moon/]]></guid>
			<link><![CDATA[https://auroranotify.com/data/moon/]]></link>
			<title>The Moon</title>
			<pubDate><![CDATA[Sun, 02 Mar 2025 06:52:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://auroranotify.com/northern-lights/latest/]]></guid>
			<link><![CDATA[https://auroranotify.com/northern-lights/latest/]]></link>
			<title>the LATEST posts!</title>
			<pubDate><![CDATA[Sat, 08 Oct 2022 07:54:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://auroranotify.com/]]></guid>
			<link><![CDATA[https://auroranotify.com/]]></link>
			<title>Aurora Borealis Notifications</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 09:16:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://auroranotify.com/wheretogo/]]></guid>
			<link><![CDATA[https://auroranotify.com/wheretogo/]]></link>
			<title>Where to Go from Fairbanks Alaska</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 19:34:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://auroranotify.com/cam/]]></guid>
			<link><![CDATA[https://auroranotify.com/cam/]]></link>
			<title>ABN Aurora Cam North Pole, Alaska</title>
			<pubDate><![CDATA[Sun, 01 Mar 2026 09:45:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://auroranotify.com/travel/wheretostayfairbanks/]]></guid>
			<link><![CDATA[https://auroranotify.com/travel/wheretostayfairbanks/]]></link>
			<title>Where to Stay when in Fairbanks Alaska</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 08:48:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://auroranotify.com/learn2hunt/]]></guid>
			<link><![CDATA[https://auroranotify.com/learn2hunt/]]></link>
			<title>Learn to Hunt</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 04:11:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://auroranotify.com/learn/]]></guid>
			<link><![CDATA[https://auroranotify.com/learn/]]></link>
			<title>Camera Settings</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 04:10:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://auroranotify.com/cam/kickaxcam/]]></guid>
			<link><![CDATA[https://auroranotify.com/cam/kickaxcam/]]></link>
			<title>Kick Ax Cam, Wasilla Alaska</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 07:43:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://auroranotify.com/wheretogo/tours/]]></guid>
			<link><![CDATA[https://auroranotify.com/wheretogo/tours/]]></link>
			<title>Tour Companies and Guides</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 19:29:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://auroranotify.com/sponsors/]]></guid>
			<link><![CDATA[https://auroranotify.com/sponsors/]]></link>
			<title>Sponsors</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 19:27:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://auroranotify.com/about/advertising/]]></guid>
			<link><![CDATA[https://auroranotify.com/about/advertising/]]></link>
			<title>Advertising</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 19:23:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://auroranotify.com/classes/]]></guid>
			<link><![CDATA[https://auroranotify.com/classes/]]></link>
			<title>Classes and Parties</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 08:11:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://auroranotify.com/learn2hunt/reading-list-2/]]></guid>
			<link><![CDATA[https://auroranotify.com/learn2hunt/reading-list-2/]]></link>
			<title>Reading List</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 08:04:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://auroranotify.com/2023/05/06/aurora-of-april-23-24-2023/]]></guid>
			<link><![CDATA[https://auroranotify.com/2023/05/06/aurora-of-april-23-24-2023/]]></link>
			<title>Aurora of April 23, 24 2023</title>
			<pubDate><![CDATA[Sat, 30 Aug 2025 06:36:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://auroranotify.com/2017/01/01/kp-3-tonight-jan-12/]]></guid>
			<link><![CDATA[https://auroranotify.com/2017/01/01/kp-3-tonight-jan-12/]]></link>
			<title>Kp 3 tonight. Jan 1/2</title>
			<pubDate><![CDATA[Sat, 01 Mar 2025 23:09:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://auroranotify.com/2012/10/05/antarctic-aurora/]]></guid>
			<link><![CDATA[https://auroranotify.com/2012/10/05/antarctic-aurora/]]></link>
			<title>Antarctic aurora</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 04:29:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://auroranotify.com/2021/02/19/expect-auroras-tonight-feb-19/]]></guid>
			<link><![CDATA[https://auroranotify.com/2021/02/19/expect-auroras-tonight-feb-19/]]></link>
			<title>Expect auroras tonight! Feb 19</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 04:20:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://auroranotify.com/2018/04/18/auroras-when-it-is-dark-only-a-few-hours-a-night-in-alaska/]]></guid>
			<link><![CDATA[https://auroranotify.com/2018/04/18/auroras-when-it-is-dark-only-a-few-hours-a-night-in-alaska/]]></link>
			<title>auroras when it is dark&#8230;.only a few hours a night in Alaska</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 04:20:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://auroranotify.com/data/apps/]]></guid>
			<link><![CDATA[https://auroranotify.com/data/apps/]]></link>
			<title>Apps</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 04:20:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://auroranotify.com/about/contact-us/]]></guid>
			<link><![CDATA[https://auroranotify.com/about/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 04:20:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://auroranotify.com/2021/11/03/aurora-imminent-and-being-seen/]]></guid>
			<link><![CDATA[https://auroranotify.com/2021/11/03/aurora-imminent-and-being-seen/]]></link>
			<title>Aurora imminent and being seen</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 04:20:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://auroranotify.com/2018/01/18/auroras-expected-tonight-tomorrow-night/]]></guid>
			<link><![CDATA[https://auroranotify.com/2018/01/18/auroras-expected-tonight-tomorrow-night/]]></link>
			<title>Auroras expected tonight and tomorrow night (2018)</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 04:20:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://auroranotify.com/2017/09/06/cme-expected-tonight-plus-auroras-week-due-x-flare/]]></guid>
			<link><![CDATA[https://auroranotify.com/2017/09/06/cme-expected-tonight-plus-auroras-week-due-x-flare/]]></link>
			<title>CME expected tonight, plus more auroras this week due to X flare</title>
			<pubDate><![CDATA[Sat, 01 Mar 2025 23:09:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://auroranotify.com/2017/11/06/incoming-auroras-predicted-due-chhss-kp-5-g1/]]></guid>
			<link><![CDATA[https://auroranotify.com/2017/11/06/incoming-auroras-predicted-due-chhss-kp-5-g1/]]></link>
			<title>Incoming auroras predicted due to CHHSS Kp 5 G1</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 04:20:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://auroranotify.com/2015/08/20/aug21aurora-forecast-for-this-weekend/]]></guid>
			<link><![CDATA[https://auroranotify.com/2015/08/20/aug21aurora-forecast-for-this-weekend/]]></link>
			<title>Aurora forecast for this weekend</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 04:20:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://auroranotify.com/travel/]]></guid>
			<link><![CDATA[https://auroranotify.com/travel/]]></link>
			<title>Traveling to Alaska</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 19:49:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://auroranotify.com/2015/11/03/about-last-night/]]></guid>
			<link><![CDATA[https://auroranotify.com/2015/11/03/about-last-night/]]></link>
			<title>About last night</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 04:20:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://auroranotify.com/2017/07/15/kp-6-predicted-estimate-sunday-morning-monday-morning/]]></guid>
			<link><![CDATA[https://auroranotify.com/2017/07/15/kp-6-predicted-estimate-sunday-morning-monday-morning/]]></link>
			<title>Kp 6 predicted estimate Sunday morning to Monday morning</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 04:20:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://auroranotify.com/2015/10/13/oct132015auroras-out-kp-5/]]></guid>
			<link><![CDATA[https://auroranotify.com/2015/10/13/oct132015auroras-out-kp-5/]]></link>
			<title>Auroras out! Kp 5</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 04:20:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://auroranotify.com/2017/09/11/kp6g2forecast/]]></guid>
			<link><![CDATA[https://auroranotify.com/2017/09/11/kp6g2forecast/]]></link>
			<title>Heads up for auroras tonight and next couple nights</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 04:20:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://auroranotify.com/2017/02/28/auroras-expected-from-coronal-hole-feb-28-mar-2-kp-5/]]></guid>
			<link><![CDATA[https://auroranotify.com/2017/02/28/auroras-expected-from-coronal-hole-feb-28-mar-2-kp-5/]]></link>
			<title>Auroras expected from coronal hole&#8230;.Feb 28-Mar 2 Kp 5</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 04:20:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://auroranotify.com/2016/06/02/auroras-expected-this-weekend/]]></guid>
			<link><![CDATA[https://auroranotify.com/2016/06/02/auroras-expected-this-weekend/]]></link>
			<title>Auroras expected this weekend!!!</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 04:20:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://auroranotify.com/2016/02/07/lights-expected-tonight-in-ak/]]></guid>
			<link><![CDATA[https://auroranotify.com/2016/02/07/lights-expected-tonight-in-ak/]]></link>
			<title>Lights expected tonight in AK</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 04:20:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://auroranotify.com/2016/09/25/sept-2526-great-chance-for-lights-kp-5/]]></guid>
			<link><![CDATA[https://auroranotify.com/2016/09/25/sept-2526-great-chance-for-lights-kp-5/]]></link>
			<title>Sept 25/26 great chance for lights Kp 5</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 04:20:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://auroranotify.com/2015/10/23/tonight-incoming-cme-auroras-likely/]]></guid>
			<link><![CDATA[https://auroranotify.com/2015/10/23/tonight-incoming-cme-auroras-likely/]]></link>
			<title>tonight: incoming CME , auroras likely</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 04:20:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://auroranotify.com/2015/12/20/wow-last-night-was-amazing-ready-for-more/]]></guid>
			<link><![CDATA[https://auroranotify.com/2015/12/20/wow-last-night-was-amazing-ready-for-more/]]></link>
			<title>WOW last night was amazing. Ready for more?</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 04:20:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://auroranotify.com/2017/08/30/g1-storm-forecast-kp-5-auroras-highly-possible/]]></guid>
			<link><![CDATA[https://auroranotify.com/2017/08/30/g1-storm-forecast-kp-5-auroras-highly-possible/]]></link>
			<title>G1 storm forecast (Kp 5). Auroras highly possible.</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 04:20:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://auroranotify.com/2014/11/28/just-a-heads-up-to-a-great-giveaway/]]></guid>
			<link><![CDATA[https://auroranotify.com/2014/11/28/just-a-heads-up-to-a-great-giveaway/]]></link>
			<title>Just a heads up to a GREAT giveaway!!!</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 04:20:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://auroranotify.com/2015/02/14/feb142015active-forecast-for-tonight-happy-valentines-night-under-the-aurora/]]></guid>
			<link><![CDATA[https://auroranotify.com/2015/02/14/feb142015active-forecast-for-tonight-happy-valentines-night-under-the-aurora/]]></link>
			<title>Active forecast for tonight! Happy Valentine&#8217;s Night under the aurora</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 04:20:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://auroranotify.com/2013/10/23/cme-incoming-oct-25/]]></guid>
			<link><![CDATA[https://auroranotify.com/2013/10/23/cme-incoming-oct-25/]]></link>
			<title>CME incoming Oct 24/25. This means auroras!</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 04:20:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://auroranotify.com/2014/12/23/dec23cme-hit-early-this-morning-in-alaska-europe-sees-lights/]]></guid>
			<link><![CDATA[https://auroranotify.com/2014/12/23/dec23cme-hit-early-this-morning-in-alaska-europe-sees-lights/]]></link>
			<title>CME hit early this morning in Alaska, Europe sees lights</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 04:20:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://auroranotify.com/2013/09/07/quiet-tonight-with-clouds/]]></guid>
			<link><![CDATA[https://auroranotify.com/2013/09/07/quiet-tonight-with-clouds/]]></link>
			<title>Quiet tonight, with clouds</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 04:20:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://auroranotify.com/2015/04/09/april92015kp-4-possible-tonight-alaska-be-ready-for-auroras/]]></guid>
			<link><![CDATA[https://auroranotify.com/2015/04/09/april92015kp-4-possible-tonight-alaska-be-ready-for-auroras/]]></link>
			<title>Kp 4 possible tonight. Alaska, be ready for auroras</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 04:20:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://auroranotify.com/2013/04/11/cme-this-weekend/]]></guid>
			<link><![CDATA[https://auroranotify.com/2013/04/11/cme-this-weekend/]]></link>
			<title>CME this weekend!</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 04:20:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://auroranotify.com/2018/01/11/1-11-12-18-forecast-kp-2/]]></guid>
			<link><![CDATA[https://auroranotify.com/2018/01/11/1-11-12-18-forecast-kp-2/]]></link>
			<title>1-11/12-18 forecast is Kp 2</title>
			<pubDate><![CDATA[Sat, 01 Mar 2025 23:09:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://auroranotify.com/2016/01/02/incoming-cme-side-swipe-may-produce-auroras-tonight-kp-6/]]></guid>
			<link><![CDATA[https://auroranotify.com/2016/01/02/incoming-cme-side-swipe-may-produce-auroras-tonight-kp-6/]]></link>
			<title>incoming CME, side swipe, may produce auroras tonight Kp 6</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 04:20:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://auroranotify.com/2017/08/18/lights-tonight-happy-friday-night/]]></guid>
			<link><![CDATA[https://auroranotify.com/2017/08/18/lights-tonight-happy-friday-night/]]></link>
			<title>More lights tonight! Happy Friday night</title>
			<pubDate><![CDATA[Sat, 01 Mar 2025 23:09:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://auroranotify.com/2016/02/21/quiet-night-for-auroras-feb-2122/]]></guid>
			<link><![CDATA[https://auroranotify.com/2016/02/21/quiet-night-for-auroras-feb-2122/]]></link>
			<title>Quiet night for auroras Feb 21/22 2016</title>
			<pubDate><![CDATA[Sat, 01 Mar 2025 23:09:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://auroranotify.com/2017/09/04/incoming-cme-g3-storm-forecast/]]></guid>
			<link><![CDATA[https://auroranotify.com/2017/09/04/incoming-cme-g3-storm-forecast/]]></link>
			<title>Incoming CME! G3 storm forecast</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 04:20:53 +0000]]></pubDate>
		</item>
				</channel>
</rss>
